Convergys Reports First Quarter Results - Page 20
Raises 2012 Revenue and Earnings Guidance
Company to Initiate $0.05/Share Quarterly Dividend
(a) Includes $20.0 and $17.7 of capital expenditures, net, for the three months ended March 31, 2012 and 2011,
| CONVERGYS CORPORATION | ||||||||||
| Reconciliation of Cash Provided by Operating Activities to Free Cash Flow | ||||||||||
| (Unaudited) | ||||||||||
| For the Three Months | ||||||||||
| Ended Mar 31, | ||||||||||
| (In millions) | 2012 | 2011 | ||||||||
| Net cash provided by operating activities | $ | 11.9 |
Contacts
Convergys Corporation
Copyright (2012) Business Wire.All Rights Reserved. | |||||||

Copyright (2012) Business Wire.