Mace Reports Financial Results for the First Quarter Ended March 31, 2012 - Page 7
| Mace Security International, Inc. | ||||||||||
| Condensed Consolidated Balance Sheets | ||||||||||
| (in thousands) | ||||||||||
| March 31, | December 31, | |||||||||
| 2012 | 2011 | |||||||||
| (Unaudited) | ||||||||||
| ASSETS | ||||||||||
| Current Assets: | ||||||||||
| Cash and cash equivalents | $ | 6,886 | $ | 7,871 | ||||||
| Short-term investments | 1,425 | Pages:
Contacts
Mace Security International, Inc.
Copyright (2012) Business Wire.All Rights Reserved. | ||||||||

Copyright (2012) Business Wire.