Burcon Announces Year-End Results, Reviews Operations - Page 5
| Burcon NutraScience Corporation | ||
| Consolidated Balance Sheets | ||
| As at March 31, 2012 and 2011 | ||
| 2012 | 2011 | |
| $ | $ | |
| Assets | ||
| Current assets | ||
| Cash and cash equivalents | 3,856,929 | 9,628,020 |
| Restricted cash | 361,600 | -- |
| Short-term investments | 2,301,961 | 2,304,465 |
| Amounts receivable | 37,027 | 41,919 |
| Prepaid expenses | 117,991 | 81,570 |
| 6,675,508 | 12,055,974 | |
| Property and equipment | 626,488 | 732,977 |
| Deferred development costs -- | 1,969,172 | 190,284 |
| net of accumulated amortization of $nil (2011 -- $nil) | ||
| Goodwill | 1,254,930 | 1,254,930 |
| 10,526,098 | 14,234,165 | |
| Liabilities | ||
| Current liabilities | ||
| Accounts payable and accrued liabilities | 916,652 | 1,328,920 |
Pages:
(C) Copyright 2012 GlobeNewswire, Inc. All rights reserved. |

