Burcon Announces Year-End Results, Reviews Operations - Page 6
| Burcon NutraScience Corporation | ||
| Consolidated Statements of Operations and Comprehensive Loss | ||
| For the years ended March 31, 2012 and 2011 | ||
| 2012 | 2011 | |
| $ | $ | |
| Expenses | ||
| General and administrative | 5,061,510 | 6,055,351 |
| Research and development | 1,040,085 | 2,889,853 |
| Loss from operations | (6,101,595) | (8,945,204) |
| Interest and other income | 139,253 | 138,730 |
|
Loss and comp
(C) Copyright 2012 GlobeNewswire, Inc. All rights reserved. | ||

