Biodel Reports Third Quarter Fiscal Year 2012 Financial Results - Page 6
| Biodel Inc. | ||||||
| (A Development Stage Company) | ||||||
| Consolidated Condensed Statements of Operations and Comprehensive Loss | ||||||
| (in thousands, except share and per share amounts) | ||||||
| (unaudited) | ||||||
| December 3, | ||||||
| 2003 | ||||||
| Three Months Ended | Nine Months Ended | (inception) to | ||||
| June 30, | June 30, | June 30, | ||||
| 2011 | 2012 | 2011 | 2012 | 2012 | ||
| Revenue | $— | $— | $— | $— | $— | |
| Operating expenses: | ||||||
| Research and development | 2,941 | 2,956 | 11,349 | 7,952 | 138,081 | |
| General and administrative | 2,382 | 1,776 | 7,264 | 5,626 | 62,572 | |
|
|
||||||
| Total operating expenses | 5,323 | 4,732 | 18,613 | 13,578 | 200,653 | |
| Other (income) and expense: | ||||||
| Interest and other income | (20) | (15) | (30) | (56) | (5,622) | |
| Interest expense | — | Pages:
(C) Copyright 2012 GlobeNewswire, Inc. All rights reserved. | ||||

